Salary record for Mohd Hussain Shah | |||||
---|---|---|---|---|---|
Shah, Mohd Hussain | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Ophthalmology | Post Doctoral Researcher | Ophthalmology | University |
1.00 | $ 29,120.00 | $ 22.83 | |||
1/31/2019 | College of Medicine | Ophthalmology | Post Doctoral Researcher | Ophthalmology | University |
1.00 | $ 47,484.00 | $ 22.83 | |||
6/30/2020 | College of Medicine | Ophthalmology | Post Doctoral Scholar | Ophthalmology | University |
1.00 | $ 48,433.68 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |
Random Names from Ohio State University |
---|
Harmon, Ashley M |
Sharma, Nidhi |
Vest, James M |
Bennett, Alison |
Pepple, Erik |
McDade, Daniel Aaron |
Cardenas, Cristina |
Ly-Sall, Aissata |
Criswell, Tamara S |
Brill, Carrie M |