Salary record for Mohammad A. M. Abu Shattal | |||||
---|---|---|---|---|---|
Abu Shattal, Mohammad A. M. | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Engineering | Engineering Rsch Operations | Post Doctoral Researcher | Electroscience Lab | University |
1.00 | $ 39,520.00 | $ 28.85 | |||
1/31/2019 | College of Engineering | Engineering Rsch Operations | Post Doctoral Researcher | Electroscience Lab | University |
1.00 | $ 60,000.00 | $ 28.85 | |||
6/30/2020 | College of Engineering | Computer Science & Engineering | Senior Lecturer | Computer Science & Engineering | University |
0.88 | $ 61,933.20 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |