Salary record for Minkyu Kim | |||||
---|---|---|---|---|---|
Kim, Minkyu | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
1/31/2019 | College of Engineering | Chemical & Biomolecular Eng | Post Doctoral Researcher | Chemical & Biomolecular Eng | University |
1.00 | $ 50,004.00 | $ 24.04 | |||
6/30/2020 | College of Engineering | Chemical & Biomolecular Eng | Post Doctoral Scholar | Chemical & Biomolecular Eng | University |
1.00 | $ 59,448.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |
Random Names from Ohio State University |
---|
Hohman, Benjamin F. |
Merz, Kyle Raymond |
Jones, Andrew A |
Britton, Brett |
Rusu, Luiza |
Marshall, Jessica |
Barnes, Matthew |
Zaleski, Ronald J |
Marshall, Heidi A |
Randolph, Ruby M |