Salary record for Mingjia Li | |||||
---|---|---|---|---|---|
Li, Mingjia | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Internal Medicine | Assistant Professor-Clinical | Hospital Medicine | University |
0.40 | $ 35,203.32 | $ 35.44 | |||
9/30/2018 | Health Sciences FGP | FGP-Internal Medicine | Physician | FGP-Hospital Medicine | Health System |
0.40 | $ 128,000.04 | $ 35.44 | |||
1/31/2019 | College of Medicine | Internal Medicine | Assistant Professor-Clinical | Hospital Medicine | University |
0.40 | $ 35,203.32 | $ 67.55 | |||
1/31/2019 | Health Sciences FGP | FGP-Internal Medicine | Physician | FGP-Hospital Medicine | Health System |
0.40 | $ 140,503.08 | $ 67.55 | |||
6/30/2020 | College of Medicine | Internal Medicine | Assistant Professor-Clinical | Hospital Medicine | University |
0.50 | $ 39,603.84 | $ 0.00 | |||
6/30/2020 | Health Sciences FGP | FGP-Internal Medicine | Physician | FGP-Hospital Medicine | Health System |
0.45 | $ 173,516.64 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |