Salary record for Mindi Rochelle Rosen | |||||
---|---|---|---|---|---|
Rosen, Mindi Rochelle | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Cancer Hosp & Research Instit | Staff Nurse-B | 14 EW and 15W - BMT | Health System |
0.00 | $ 56,014.40 | $ 27.70 | |||
1/31/2019 | OSU Medical Center | Cancer Hosp & Research Instit | Staff Nurse-B | 14 E W and 15W - BMT | Health System |
0.00 | $ 57,616.00 | $ 27.70 | |||
6/30/2020 | OSU Medical Center | Cancer Hosp & Research Instit | Staff Nurse-B | 14 E-W and 15W - BMT | Health System |
0.00 | $ 0.00 | $ 29.48 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |