Salary record for Michelle Mary Gettemy | |||||
---|---|---|---|---|---|
Gettemy, Michelle Mary | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Ross Heart Hospital | Staff Nurse-B | 4 Ross - CV Surgery/Transplant | Health System |
0.00 | $ 54,828.80 | $ 23.08 | |||
1/31/2019 | OSU Medical Center | Ross Heart Hospital | Staff Nurse-B | 4 Ross - CV Surgery/Transplant | Health System |
0.00 | $ 54,828.80 | $ 26.36 | |||
6/30/2020 | OSU Medical Center | Ross Heart Hospital | Staff Nurse-B | 4 Ross - CV Surgery/Transplant | Health System |
0.00 | $ 0.00 | $ 28.06 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |