Salary record for Michael Richard Swick | |||||
---|---|---|---|---|---|
Swick, Michael Richard | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Ofc of Business and Finance | Receiving | Manager-PRSM Operations | Receiving | University |
1.00 | $ 89,580.00 | $ 12.84 | |||
1/31/2019 | Ofc of Business and Finance | Receiving | Manager-PRSM Operations | Receiving | University |
1.00 | $ 89,580.00 | $ 43.07 | |||
6/30/2020 | Ofc of Business and Finance | Receiving | Manager-PRSM Operations | Receiving | University |
1.00 | $ 92,268.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |
Random Names from Ohio State University |
---|
Kuhn, Karla J |
Brown, Ann |
Travis, Lisa Renay |
Yang, Xiangyu |
Francis, David Lynn |
Kelso, Phoebe A |
Bumgardner, Ginny L |
Bartholow, Dan R |
Sweeney, Loretta D |
Lehman, Daren T |