Salary record for Michael Joseph Earley | |||||
---|---|---|---|---|---|
Earley, Michael Joseph | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Optometry | Optometry | Associate Dean | Optometry | University |
1.00 | $ 83,200.00 | $ 105.34 | |||
1/31/2019 | College of Optometry | Optometry | Associate Dean | Optometry | University |
1.00 | $ 219,108.72 | $ 105.34 | |||
6/30/2020 | College of Optometry | Optometry | Associate Dean | Optometry | University |
1.00 | $ 226,226.40 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |