Salary record for Michael John Groeniger | |||||
---|---|---|---|---|---|
Groeniger, Michael John | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Office of Academic Affairs | ODEE Distance Ed and eLearning | Senior Systems Manager-Sap | ODEE Learn Sys & Infrastructur | University |
1.00 | $ 104,724.00 | $ 35.40 | |||
1/31/2019 | Office of Academic Affairs | ODEE Distance Ed and eLearning | Senior Systems Manager-Sap | ODEE Learn Sys & Infrastructur | University |
1.00 | $ 104,724.00 | $ 50.35 | |||
6/30/2020 | Office of Academic Affairs | ODEE Distance Ed and eLearning | Senior Systems Manager-Sap | ODEE Learn Sys & Infrastructur | University |
1.00 | $ 107,352.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |