Salary record for Michael J Sutherland | |||||
---|---|---|---|---|---|
Sutherland, Michael J | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Surgery | Associate Professor-Clinical | Critical Care Trauma & Burn | University |
0.50 | $ 29,702.40 | $ 192.31 | |||
9/30/2018 | Health Sciences FGP | FGP-Surgery | Physician | FGP-Crit Care Trauma & Burn | Health System |
0.50 | $ 29,702.40 | $ 192.31 | |||
1/31/2019 | College of Medicine | Surgery | Associate Professor-Clinical | Critical Care Trauma & Burn | University |
0.50 | $ 61,500.00 | $ 192.31 | |||
1/31/2019 | Health Sciences FGP | FGP-Surgery | Physician | FGP-Crit Care Trauma & Burn | Health System |
0.50 | $ 400,000.08 | $ 192.31 | |||
6/30/2020 | College of Medicine | Surgery | Professor-Clinical | Critical Care Trauma & Burn | University |
0.50 | $ 61,500.00 | $ 0.00 | |||
6/30/2020 | Health Sciences FGP | FGP-Surgery | Physician | FGP-Crit Care Trauma & Burn | Health System |
0.50 | $ 400,000.08 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |