Salary record for Michael Anthony Folino | |||||
---|---|---|---|---|---|
Folino, Michael Anthony | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Assoc Dir-Hosp Nutrition Svcs | Food Service Administration | Health System |
1.00 | $ 62,961.60 | $ 35.41 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Assoc Dir-Hosp Nutrition Svcs | Food Service Administration | Health System |
1.00 | $ 73,644.00 | $ 35.41 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |