Salary record for Micah Sigg | |||||
---|---|---|---|---|---|
Sigg, Micah | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Nursing-A4 Non SAP | Clinical Resources | Health System |
1.00 | $ 71,760.00 | $ 57.25 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Nursing-A4 Non SAP | Clinical Resources | Health System |
1.00 | $ 71,760.00 | $ 34.50 | |||
6/30/2020 | OSU Medical Center | University Hospitals | Staff Nurse G-Float | UH Ross Float Pool - CC | Health System |
0.00 | $ 0.00 | $ 31.05 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |