Salary record for Melissah J Pawlikowski | |||||
---|---|---|---|---|---|
Pawlikowski, Melissah J | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Mansfield Campus | Mansfield Campus | Lecturer | Mansfield Campus | University |
0.50 | $ 33,000.00 | $ 11.33 | |||
9/30/2018 | Marion Campus | Marion Campus | Lecturer | MRN-Academic Instruction | University |
0.25 | $ 16,500.00 | $ 11.33 | |||
1/31/2019 | Marion Campus | Marion Campus | Lecturer | MRN-Academic Instruction | University |
0.25 | $ 16,500.00 | $ 7.93 | |||
6/30/2020 | Marion Campus | Marion Campus | Lecturer | MRN-Academic Instruction | University |
0.50 | $ 44,000.04 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |