Salary record for Melissa Jean Compton | |||||
---|---|---|---|---|---|
Compton, Melissa Jean | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Cancer Hosp & Research Instit | Clinic Nurse-B | MMMP 4 - CUTANEOUS CLINIC | Health System |
0.00 | $ 47,736.00 | $ 43.78 | |||
1/31/2019 | OSU Medical Center | Cancer Hosp & Research Instit | Clinic Nurse-B | MMMP 4 - CUTANEOUS CLINIC | Health System |
0.00 | $ 91,062.40 | $ 43.78 | |||
6/30/2020 | OSU Medical Center | Cancer Hosp & Research Instit | Clinic Nurse-B | MMMP 4 - CUTANEOUS CLINIC | Health System |
0.00 | $ 0.00 | $ 43.78 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |