Salary record for Melissa Gaines | |||||
---|---|---|---|---|---|
Gaines, Melissa | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Nursing-A4 Non SAP | Patient Placement &Bed Control | Health System |
1.00 | $ 79,644.00 | $ 58.03 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Nursing-A4 Non SAP | Patient Placement &Bed Control | Health System |
1.00 | $ 79,644.00 | $ 38.29 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |