Salary record for Melinda Sue Willis | |||||
---|---|---|---|---|---|
Willis, Melinda Sue | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Ross Heart Hospital | Office Associate | Ross Ambulatory Care Center | Health System |
0.00 | $ 17,784.00 | $ 20.35 | |||
1/31/2019 | OSU Medical Center | Ross Heart Hospital | Office Associate | Ross Ambulatory Care Center | Health System |
0.00 | $ 42,328.00 | $ 20.35 | |||
6/30/2020 | OSU Medical Center | Ross Heart Hospital | Patient Revenue Cycle Spclst | Ross Ambulatory Care Center | Health System |
0.00 | $ 0.00 | $ 21.60 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |