Salary record for Matthew Richard Lewis | |||||
---|---|---|---|---|---|
Lewis, Matthew Richard | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Arts and Sciences | Design | Assistant Professor | Design | University |
0.50 | $ 45,900.00 | $ 75.65 | |||
9/30/2018 | Arts and Sciences | Adv Computing Ctr/Art & Des | Assistant Professor | Adv Computing Ctr/Art & Design | University |
0.50 | $ 45,900.00 | $ 75.65 | |||
1/31/2019 | Arts and Sciences | Design | Assistant Professor | Design | University |
0.50 | $ 45,900.00 | $ 22.07 | |||
1/31/2019 | Arts and Sciences | Adv Computing Ctr/Art & Des | Assistant Professor | Adv Computing Ctr/Art & Design | University |
0.50 | $ 45,900.00 | $ 22.07 | |||
6/30/2020 | Arts and Sciences | Design | Assistant Professor | Design | University |
0.50 | $ 47,624.04 | $ 0.00 | |||
6/30/2020 | Arts and Sciences | Adv Computing Ctr/Art & Des | Assistant Professor | Adv Computing Ctr/Art & Design | University |
0.50 | $ 47,618.04 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |