Salary record for Matthew Parker Whalen | |||||
---|---|---|---|---|---|
Whalen, Matthew Parker | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Ambulatory Services | Rehab Team Member | Sports Medicine PT Crane | Health System |
1.00 | $ 61,568.00 | $ 32.52 | |||
1/31/2019 | OSU Medical Center | Ambulatory Services | Rehab Team Member | Sports Medicine PT Crane | Health System |
1.00 | $ 67,648.08 | $ 32.52 | |||
6/30/2020 | OSU Medical Center | Ambulatory Services | Rehab Team Member | Sports Medicine PT Crane | Health System |
1.00 | $ 75,060.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |