Salary record for Matthew L Voress | |||||
---|---|---|---|---|---|
Voress, Matthew L | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Ross Heart Hospital | Imaging Technologist | Electrophysiology Lab | Health System |
0.00 | $ 57,824.00 | $ 153.85 | |||
1/31/2019 | OSU Medical Center | Ross Heart Hospital | Imaging Technologist | Electrophysiology Lab | Health System |
0.00 | $ 57,824.00 | $ 27.80 | |||
6/30/2020 | OSU Medical Center | Ross Heart Hospital | Imaging Technologist | Electrophysiology Lab | Health System |
0.00 | $ 0.00 | $ 28.50 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |