Salary record for Matthew A Heitkamp | |||||
---|---|---|---|---|---|
Heitkamp, Matthew A | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Ross Heart Hospital | Nursing-A4 Non SAP | 4 Ross - CV Surgery/Transplant | Health System |
1.00 | $ 17,784.00 | $ 41.87 | |||
1/31/2019 | OSU Medical Center | Ross Heart Hospital | Nursing-A4 Non SAP | 4 Ross - CV Surgery/Transplant | Health System |
1.00 | $ 87,096.00 | $ 41.87 | |||
6/30/2020 | OSU Medical Center | Ross Heart Hospital | Nursing-A4 Non SAP | 4 Ross - CV Surgery/Transplant | Health System |
1.00 | $ 98,844.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |