Salary record for Maryann Hess | |||||
---|---|---|---|---|---|
Hess, Maryann | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Licensed Pract Nurse-Pharmclgy | Ob/Gyn Clinic | Health System |
0.00 | $ 50,460.80 | $ 286.12 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Licensed Pract Nurse-Pharmclgy | Ob/Gyn Clinic | Health System |
0.00 | $ 50,460.80 | $ 24.26 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |