Salary record for Mary-Allen Johnson | |||||
---|---|---|---|---|---|
Johnson, Mary-Allen | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Office of Academic Affairs | University Libraries | Associate Professor | Special Collections & Area Std | University |
1.00 | $ 69,118.92 | $ 47.82 | |||
1/31/2019 | Office of Academic Affairs | University Libraries | Associate Professor | Special Collections & Area Std | University |
1.00 | $ 69,518.88 | $ 33.42 | |||
6/30/2020 | Office of Academic Affairs | University Libraries | Associate Professor | Special Collections & Area Std | University |
1.00 | $ 72,109.32 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |