Salary record for Mary Juliet Richardson | |||||
---|---|---|---|---|---|
Richardson, Mary Juliet | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Ofc of Student Life | Student Health Services | Licensed Pract Nurse-Pharmclgy | Primary Healthcare | University |
0.00 | $ 25,459.20 | $ 20.39 | |||
1/31/2019 | Ofc of Student Life | Student Health Services | Licensed Pract Nurse-Pharmclgy | Primary Healthcare | University |
0.00 | $ 42,411.20 | $ 20.39 | |||
6/30/2020 | Ofc of Student Life | Student Health Services | Licensed Pract Nurse-Pharmclgy | Primary Healthcare | University |
0.00 | $ 0.00 | $ 22.93 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |