Salary record for Mary Boatemaa | |||||
---|---|---|---|---|---|
Boatemaa, Mary | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals East | Patient Care Coordinator | Nursing Services | Health System |
0.00 | $ 24,856.00 | $ 28.08 | |||
1/31/2019 | OSU Medical Center | University Hospitals East | Patient Care Coordinator | Nursing Services | Health System |
0.00 | $ 58,406.40 | $ 28.08 | |||
6/30/2020 | OSU Medical Center | University Hospitals East | Registered Nurse | EAST TALBOT HALL 5 ADDICT MED | Health System |
0.00 | $ 0.00 | $ 27.16 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |