Salary record for Marwan M. Mohammad | |||||
---|---|---|---|---|---|
Mohammad, Marwan M. | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Internal Medicine | Assistant Professor - Practice | Hospital Medicine | University |
0.50 | $ 36,628.80 | $ 76.92 | |||
9/30/2018 | Health Sciences FGP | FGP-Internal Medicine | Physician | FGP-Hospital Medicine | Health System |
0.50 | $ 36,628.80 | $ 76.92 | |||
1/31/2019 | College of Medicine | Internal Medicine | Assistant Professor-Clinical | Hospital Medicine | University |
0.50 | $ 47,225.76 | $ 82.89 | |||
1/31/2019 | Health Sciences FGP | FGP-Internal Medicine | Physician | FGP-Hospital Medicine | Health System |
0.50 | $ 172,407.24 | $ 82.89 | |||
6/30/2020 | College of Medicine | Internal Medicine | Assistant Professor-Clinical | Hospital Medicine | University |
0.50 | $ 47,225.76 | $ 0.00 | |||
6/30/2020 | Health Sciences FGP | FGP-Internal Medicine | Physician | FGP-Hospital Medicine | Health System |
0.50 | $ 195,145.56 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |