Salary record for Marlina Lovett | |||||
---|---|---|---|---|---|
Lovett, Marlina | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Pediatrics | Assistant Professor-Clinical | Pediatrics | University |
1.00 | $ 25,320.00 | $ 23.08 | |||
1/31/2019 | College of Medicine | Pediatrics | Assistant Professor-Clinical | Pediatrics | University |
1.00 | $ 25,320.00 | $ 12.17 | |||
6/30/2020 | College of Medicine | Pediatrics | Assistant Professor-Clinical | Pediatrics | University |
1.00 | $ 25,826.40 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |