Salary record for Marla Marie Porter | |||||
---|---|---|---|---|---|
Porter, Marla Marie | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Cancer Hosp & Research Instit | Imaging Technologist | Mammography - Satellite | Health System |
0.00 | $ 73,195.20 | $ 80.99 | |||
1/31/2019 | OSU Medical Center | Cancer Hosp & Research Instit | Imaging Technologist | Mammography - Satellite | Health System |
0.00 | $ 73,195.20 | $ 35.19 | |||
6/30/2020 | OSU Medical Center | Cancer Hosp & Research Instit | Imaging Technologist | Mammography - Satellite | Health System |
0.00 | $ 0.00 | $ 36.07 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |