Salary record for Markita Suttle | |||||
---|---|---|---|---|---|
Suttle, Markita | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Pediatrics | Assistant Professor-Clinical | Pediatrics | University |
1.00 | $ 27,917.16 | $ 36.67 | |||
1/31/2019 | College of Medicine | Pediatrics | Assistant Professor-Clinical | Pediatrics | University |
1.00 | $ 27,917.16 | $ 13.42 | |||
6/30/2020 | College of Medicine | Pediatrics | Assistant Professor-Clinical | Pediatrics | University |
1.00 | $ 28,475.52 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |