Salary record for Marissa Janel Rizzo | |||||
---|---|---|---|---|---|
Rizzo, Marissa Janel | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Patient Care Associate | 9WDN Med/Surg with Burn | Health System |
0.00 | $ 26,644.80 | $ 12.74 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Patient Care Associate | 9WDN Med/Surg with Burn | Health System |
0.00 | $ 26,499.20 | $ 12.74 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |