Salary record for Maribeth Smith | |||||
---|---|---|---|---|---|
Smith, Maribeth | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Staff Nurse-B | 4 DOAN MICU | Health System |
0.00 | $ 57,616.00 | $ 25.00 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Staff Nurse-B | 4 DOAN MICU | Health System |
0.00 | $ 57,616.00 | $ 27.70 | |||
6/30/2020 | OSU Medical Center | University Hospitals | Staff Nurse-G | 4 DOAN MICU | Health System |
0.00 | $ 0.00 | $ 30.31 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |