Salary record for Mara Neil Ike | |||||
---|---|---|---|---|---|
Ike, Mara Neil | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Ross Heart Hospital | Staff Nurse-B | Ross Operating Room | Health System |
0.00 | $ 58,739.20 | $ 25.72 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Patient Care Coordinator | Clinic Vascular Surgery UA | Health System |
0.00 | $ 58,572.80 | $ 28.16 | |||
6/30/2020 | OSU Medical Center | Ross Heart Hospital | Registered Nurse | Ross Vascular Surg Clinic - UA | Health System |
0.00 | $ 0.00 | $ 29.24 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |