Salary record for Manoj Hari Iyer | |||||
---|---|---|---|---|---|
Iyer, Manoj Hari | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | Anesthesiology | Assistant Professor-Clinical | Anesthesiology | University |
0.50 | $ 25,000.08 | $ 84.13 | |||
9/30/2018 | Health Sciences FGP | FGP-Anesthesiology | Physician | FGP-Anesthesiology | Health System |
0.50 | $ 245,000.04 | $ 84.13 | |||
1/31/2019 | College of Medicine | Anesthesiology | Assistant Professor-Clinical | Anesthesiology | University |
0.50 | $ 25,000.08 | $ 117.79 | |||
1/31/2019 | Health Sciences FGP | FGP-Anesthesiology | Physician | FGP-Anesthesiology | Health System |
0.50 | $ 245,000.04 | $ 117.79 | |||
6/30/2020 | College of Medicine | Anesthesiology | Assistant Professor-Clinical | Anesthesiology | University |
0.50 | $ 25,000.08 | $ 0.00 | |||
6/30/2020 | Health Sciences FGP | FGP-Anesthesiology | Physician | FGP-Anesthesiology | Health System |
0.50 | $ 332,830.56 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |