Salary record for Manjusha Kulkarni | |||||
---|---|---|---|---|---|
Kulkarni, Manjusha | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Medicine | HRS-Health & Rehab Sciences | Research Associate 2-B/H | HRS - Health & Rehab Sciences | University |
1.00 | $ 49,739.64 | $ 45.52 | |||
1/31/2019 | College of Medicine | HRS-Health & Rehab Sciences | Research Associate 2-B/H | HRS - Health & Rehab Sciences | University |
1.00 | $ 49,739.64 | $ 23.91 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |