Salary record for Makenzie Soleil Stewart | |||||
---|---|---|---|---|---|
Stewart, Makenzie Soleil | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
1/31/2019 | OSU Medical Center | Cancer Hosp & Research Instit | Patient Revenue Cycle Spclst | James Ambulatory Scheduling | Health System |
0.00 | $ 32,760.00 | $ 15.75 | |||
6/30/2020 | OSU Medical Center | Cancer Hosp & Research Instit | Patient Revenue Cycle Spclst | James Ambulatory Scheduling | Health System |
0.00 | $ 0.00 | $ 17.59 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |