Salary record for Maggie Martha Simmons | |||||
---|---|---|---|---|---|
Simmons, Maggie Martha | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Cancer Hosp & Research Instit | Office Associate | James Patient Flow Mgt | Health System |
0.00 | $ 33,945.60 | $ 16.84 | |||
1/31/2019 | OSU Medical Center | Cancer Hosp & Research Instit | Office Associate | James Patient Flow Mgt | Health System |
0.00 | $ 33,945.60 | $ 16.32 | |||
6/30/2020 | OSU Medical Center | Cancer Hosp & Research Instit | Office Associate | James Patient Flow Mgt | Health System |
0.00 | $ 0.00 | $ 16.65 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |