Salary record for Mackenzie Catherine Golden | |||||
---|---|---|---|---|---|
Golden, Mackenzie Catherine | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Cancer Hosp & Research Instit | WMC-Social Worker | Social Work | Health System |
1.00 | $ 26,894.40 | $ 23.24 | |||
1/31/2019 | OSU Medical Center | Cancer Hosp & Research Instit | WMC-Social Worker | Social Work | Health System |
1.00 | $ 51,687.96 | $ 24.85 | |||
6/30/2020 | OSU Medical Center | Cancer Hosp & Research Instit | WMC-Social Worker | Social Work | Health System |
1.00 | $ 52,728.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |