Salary record for Lynne Elizabeth Allison | |||||
---|---|---|---|---|---|
Allison, Lynne Elizabeth | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Cancer Hosp & Research Instit | Clinic Nurse-A | 5 E - Hem Clinic | Health System |
0.00 | $ 88,441.60 | $ 37.30 | |||
1/31/2019 | OSU Medical Center | Cancer Hosp & Research Instit | Clinic Nurse-A | 5 E - Hem Clinic | Health System |
0.00 | $ 88,441.60 | $ 42.52 | |||
6/30/2020 | OSU Medical Center | Cancer Hosp & Research Instit | Clinic Nurse-A | 5 E - Hem Clinic | Health System |
0.00 | $ 0.00 | $ 42.52 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |