Salary record for Lydia F. Strauss | |||||
---|---|---|---|---|---|
Strauss, Lydia F. | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Office of Academic Affairs | Wexner Administration | Special Events Supervisor | WCA-Facilities Rentals | University |
0.00 | $ 35,360.00 | $ 26.84 | |||
1/31/2019 | Office of Academic Affairs | Wexner Administration | Special Events Supervisor | WCA-Facilities Rentals | University |
0.00 | $ 35,360.00 | $ 17.00 | |||
6/30/2020 | Office of Academic Affairs | Wexner Administration | Special Events Supervisor | WCA-Facilities Rentals | University |
0.00 | $ 0.00 | $ 17.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |