Salary record for Lori Boedigheimer Muetzel | |||||
---|---|---|---|---|---|
Muetzel, Lori Boedigheimer | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Cancer Hosp & Research Instit | Nursing-A5 | Ambulatory NP & PA | Health System |
1.00 | $ 122,208.00 | $ 47.73 | |||
1/31/2019 | OSU Medical Center | Cancer Hosp & Research Instit | Nursing-A5 | Ambulatory NP & PA | Health System |
1.00 | $ 122,208.00 | $ 58.75 | |||
6/30/2020 | OSU Medical Center | Cancer Hosp & Research Instit | Nursing-A5 | Ambulatory NP & PA | Health System |
1.00 | $ 125,268.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |