Salary record for Loren D Harper | |||||
---|---|---|---|---|---|
Harper, Loren D | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Coll of FoodAgrEnvir Science | Campus and Farms Admin | Office Admin Associate | Campus and Farms Admin | University |
0.00 | $ 37,440.00 | $ 25.24 | |||
1/31/2019 | Coll of Food Agr Envir Science | Wooster Campus Admin | Office Admin Associate | Wooster Campus Admin | University |
0.00 | $ 52,499.20 | $ 25.24 | |||
6/30/2020 | Coll of FoodAgrEnvir Science | Wooster Campus Admin | Office Admin Associate | Wooster Campus Admin | University |
0.00 | $ 0.00 | $ 28.46 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |