Salary record for Lisa Renee Hobbs | |||||
---|---|---|---|---|---|
Hobbs, Lisa Renee | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Cancer Hosp & Research Instit | Patient Revenue Cycle Spclst | Revenue Capture & Integrity | Health System |
0.00 | $ 37,523.20 | $ 42.18 | |||
1/31/2019 | OSU Medical Center | Cancer Hosp & Research Instit | Patient Revenue Cycle Spclst | Revenue Capture & Integrity | Health System |
0.00 | $ 37,523.20 | $ 18.04 | |||
6/30/2020 | OSU Medical Center | Cancer Hosp & Research Instit | Patient Revenue Cycle Spclst | Revenue Capture & Integrity | Health System |
0.00 | $ 0.00 | $ 18.45 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |