Salary record for Lisa Marie Crews | |||||
---|---|---|---|---|---|
Crews, Lisa Marie | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Cancer Hosp & Research Instit | Clinic Nurse-B | MMMP 10 - ENDOCRINE CLINIC | Health System |
0.00 | $ 56,014.40 | $ 44.35 | |||
1/31/2019 | OSU Medical Center | Cancer Hosp & Research Instit | Clinic Nurse-B | MMMP 10 - ENDOCRINE CLINIC | Health System |
0.00 | $ 56,014.40 | $ 26.93 | |||
6/30/2020 | OSU Medical Center | Cancer Hosp & Research Instit | Clinic Nurse-B | MMMP 10 - ENDOCRINE CLINIC | Health System |
0.00 | $ 0.00 | $ 28.78 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |