Salary record for Lisa Marie Babcanec | |||||
---|---|---|---|---|---|
Babcanec, Lisa Marie | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Internal Resource Pool-Allied | Rehab Services - Dodd | Health System |
0.00 | $ 80,080.00 | $ 24.78 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Internal Resource Pool-Allied | Rehab Services - Dodd | Health System |
0.00 | $ 80,080.00 | $ 38.50 | |||
6/30/2020 | OSU Medical Center | University Hospitals | Internal Resource Pool-Allied | REHAB SERVICES - DODD | Health System |
0.00 | $ 0.00 | $ 41.20 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |