Salary record for Lisa M Rigali | |||||
---|---|---|---|---|---|
Rigali, Lisa M | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | University Hospitals | Clinical Lab Svcs-Lead | Microbiology | Health System |
0.00 | $ 77,584.00 | $ 29.99 | |||
1/31/2019 | OSU Medical Center | University Hospitals | Clinical Lab Svcs-Lead | Microbiology | Health System |
0.00 | $ 62,379.20 | $ 29.99 | |||
6/30/2020 | OSU Medical Center | University Hospitals | Clinical Lab Svcs-Lead | Microbiology | Health System |
0.00 | $ 0.00 | $ 33.37 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |
Random Names from Ohio State University |
---|
Freshour, Haley Shannon |
Engel, Candace Lou |
Kidd, Zach |
Smith, Darius |
Bierdeman, Melba A |
Tanner, Heather Jean |
Perez, Chelsea |
Volfa, Julija |
Copley, Kenneth L |
Krieg, Tina P |