Salary record for Lisa Irene Howard | |||||
---|---|---|---|---|---|
Howard, Lisa Irene | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Dentistry | Periodontology | Dental Assistant | Periodontology | University |
0.00 | $ 43,763.20 | $ 16.15 | |||
1/31/2019 | College of Dentistry | Periodontology | Dental Assistant | Periodontology | University |
0.00 | $ 33,592.00 | $ 16.15 | |||
6/30/2020 | College of Dentistry | Dentistry General Operations | Dental Assistant-Senior | Dent Sterilization | University |
0.00 | $ 0.00 | $ 18.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |