Salary record for Lisa D. Lee | |||||
---|---|---|---|---|---|
Lee, Lisa D. | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | OSU Medical Center | Shared Services | Patient Revenue Cycle Spclst | Financial Counseling | Health System |
0.00 | $ 39,208.00 | $ 24.19 | |||
1/31/2019 | OSU Medical Center | Shared Services | Patient Revenue Cycle Spclst | Financial Counseling | Health System |
0.00 | $ 39,208.00 | $ 18.85 | |||
6/30/2020 | OSU Medical Center | Shared Services | Patient Revenue Cycle Spclst | Financial Counseling | Health System |
0.00 | $ 0.00 | $ 19.33 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |