Salary record for Lisa Ann Wilson | |||||
---|---|---|---|---|---|
Wilson, Lisa Ann | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Coll of FoodAgrEnvir Science | FAES Finance | Accountant 2 | FAES Finance Service Center | University |
0.00 | $ 41,225.60 | $ 21.35 | |||
1/31/2019 | Coll of Food Agr Envir Science | FAES Finance | Fiscal Associate | FAES Finance Service Center | University |
0.00 | $ 44,408.00 | $ 21.35 | |||
6/30/2020 | Coll of FoodAgrEnvir Science | FAES Finance | Fiscal Associate | FAES Finance Service Center | University |
0.00 | $ 0.00 | $ 21.78 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |