Salary record for Linder L Reid | |||||
---|---|---|---|---|---|
Reid, Linder L | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Ofc of Student Life | Stu Life Environmental Svcs | Custodial Worker 2 | Housekeeping-West District | University |
0.00 | $ 29,806.40 | $ 12.02 | |||
1/31/2019 | Ofc of Student Life | Stu Life Environmental Svcs | Custodial Worker 2 | Housekeeping-West District | University |
0.00 | $ 25,001.60 | $ 12.02 | |||
6/30/2020 | Ofc of Student Life | Stu Life Environmental Svcs | Custodial Worker 2 | Housekeeping-West District | University |
0.00 | $ 0.00 | $ 13.38 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |