Salary record for Linda S Carey | |||||
---|---|---|---|---|---|
Carey, Linda S | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | College of Dentistry | Dentistry General Operations | Dental Assistant | Dent Sterilization | University |
0.00 | $ 36,816.00 | $ 17.00 | |||
1/31/2019 | College of Dentistry | Dentistry General Operations | Dental Assistant | Dent Sterilization | University |
0.00 | $ 35,360.00 | $ 17.00 | |||
6/30/2020 | College of Dentistry | Dentistry General Operations | Dental Assistant | Dent Sterilization | University |
0.00 | $ 0.00 | $ 17.36 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |