Salary record for Leah K McHale | |||||
---|---|---|---|---|---|
McHale, Leah K | |||||
Date | VP College | Department | Title | Organization | Position Group |
FTE | |||||
9/30/2018 | Coll of FoodAgrEnvir Science | Horticultural & Crop Sciences | Associate Professor | Horticulture & Crop Science | University |
1.00 | $ 102,280.80 | $ 34.58 | |||
1/31/2019 | Coll of Food Agr Envir Science | Horticultural & Crop Sciences | Associate Professor | Horticulture & Crop Science | University |
1.00 | $ 102,280.80 | $ 49.17 | |||
6/30/2020 | Coll of FoodAgrEnvir Science | Horticultural & Crop Sciences | Associate Professor | Horticulture & Crop Science | University |
1.00 | $ 105,360.00 | $ 0.00 | |||
Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |